- Register
- /
- Sign In
Saanich
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
387 homes for sale in Saanich
- 1/64 64
4 Beds 3 Baths 3,494 SqFt$1,795,000Active - 3D
5 Beds 4 Baths 2,206 SqFt$1,495,000Active - 1/25 25
3 Beds 2 Baths 1,823 SqFt$1,190,000Active - 1/26 26
4 Beds 3 Baths 2,752 SqFt$1,419,000Active - 3D
5 Beds 3 Baths 2,334 SqFt$1,299,000Active - 1/42 42
3 Beds 2 Baths 1,881 SqFt$1,244,900Active - 1/11 11
2 Beds 2 Baths 650 SqFt$640,000Active - 1/25 25
2 Beds 2 Baths 993 SqFt$515,000Active - 1/38 38
4 Beds 4 Baths 2,628 SqFt$1,550,000Active - 3D
3 Beds 3 Baths 1,548 SqFt$779,000Active - 1/34 34
3 Beds 2 Baths 1,337 SqFt$1,199,900Active4000 Cedar Hill Rd, Saanich, BC V8N 3C1
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/51 51
4 Beds 3 Baths 3,768 SqFt$1,265,000Active - 1/31 31
3 Beds 3 Baths 1,543 SqFt$929,900Price Dropped by $30K - 1/36 36
2 Beds 2 Baths 987 SqFt$425,000Active - 1/97 97
6 Beds 6 Baths 7,136 SqFt$3,999,999Active441 Glendower Rd, Saanich, BC V9E 2B9
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,597 SqFt$1,348,500Active4179 Tuxedo Dr, Saanich, BC V8X 4T1
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 3D
2 Beds 1 Bath 960 SqFt$499,999Active - 1/35 35
3 Beds 4 Baths 1,527 SqFt$999,000Active - 1/23 23
2 Beds 2 Baths 1,096 SqFt$581,000Active - 1/34 34
4 Beds 2 Baths 2,400 SqFt$1,625,000Active4231 Interurban Rd, Saanich, BC V9E 2C6
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,977 SqFt$1,349,000Active - 1/35 35
1 Bed 2 Baths 1,373 SqFt$499,999Active - 1/28 28
2 Beds 2 Baths 1,033 SqFt$395,000Price Dropped by $30K - 1/23 23
1 Bed 1 Bath 686 SqFt$358,888Active

