- Register
- /
- Sign In
Saanich
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
387 homes for sale in Saanich
- 1/24 24
2 Beds 2 Baths 1,024 SqFt$489,000Active - 1/33 33
4 Beds 3 Baths 2,468 SqFt$2,395,000Active - 1/33 33
2 Beds 2 Baths 872 SqFt$649,900Active - 3D
5 Beds 3 Baths 2,100 SqFt$1,185,000Active - 3D
3 Beds 2 Baths 1,460 SqFt$999,000Active3837 Wilkinson Rd, Saanich, BC V8Z 5A3
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/18 18
2 Beds 2 Baths 797 SqFt$765,900Active - 1/52 52
3 Beds 3 Baths 2,415 SqFt$1,495,000Active - 1/29 29
2 Beds 2 Baths 1,241 SqFt$749,000Active - 1/56 56
5 Beds 2 Baths 2,096 SqFt$1,180,000Active - 1/45 45
2 Beds 3 Baths 1,900 SqFt$1,079,000Active - 1/40 40
2 Beds 2 Baths 1,222 SqFt$949,000Active - 3D
2 Beds 2 Baths 1,830 SqFt$1,099,000Active - 3D
2 Beds 2 Baths 1,127 SqFt$559,900Active - 1/22 22
2 Beds 2 Baths 1,201 SqFt$709,900Active
1 Bath 2,008 SqFt$2,150,000Active
1 Bath 1,320 SqFt$2,150,000Active- 1/40 40
4 Beds 3 Baths 2,638 SqFt$2,299,000Active3955 Burchett Pl, Saanich, BC V8N 6C2
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,959 SqFt$1,299,000Active - 1/30 30
2 Beds 2 Baths 1,066 SqFt$713,999Active - 3D
3 Beds 2 Baths 1,537 SqFt$848,000Active - 3D
2 Beds 2 Baths 923 SqFt$459,000Active - 1/67 67
4 Beds 2 Baths 2,130 SqFt$1,090,000Active1296 Derby Rd, Saanich, BC V8P 1S7
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,309 SqFt$800,000Active - 1/93 93
8 Beds 4 Baths 3,091 SqFt$1,298,500Active3022 Donald St #3020, Saanich, BC V9A 1Y2
Listed by Coldwell Banker Oceanside Real Estate
Multi-Family

