- Register
- /
- Sign In
Colwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 homes for sale in Colwood
- 3D3 Beds 3 Baths 1,784 SqFt$1,068,800Active
- 1/55 555 Beds 4 Baths 2,545 SqFt$1,080,000Active
- 1/9 92 Beds 2 Baths 1,013 SqFt$699,900Active
- 1/9 92 Beds 2 Baths 941 SqFt$669,900Active
- 1/11 111 Bed 1 Bath 678 SqFt$529,900Active
- 1/9 92 Beds 2 Baths 896 SqFt$699,900Active
- 1/9 92 Beds 2 Baths 930 SqFt$679,900Active
- 1/11 112 Beds 2 Baths 850 SqFt$699,900Active
- 1/11 111 Bed 1 Bath 474 SqFt$449,900Active
- 1/39 393 Beds 3 Baths 2,385 SqFt$1,199,998Active
- 1/20 203 Beds 3 Baths 2,324 SqFt$1,095,000Price Dropped by $55K
- 3D3 Beds 2 Baths 1,231 SqFt$1,025,000Active
- 3D6 Beds 6 Baths 3,646 SqFt$1,579,000Active
- 3D4 Beds 4 Baths 3,366 SqFt$1,850,000Active
- 1/26 263 Beds 3 Baths 2,205 SqFt$998,800Active
3369 Sewell Lane, Colwood, BC V9C 0C1
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 3D3 Beds 3 Baths 1,684 SqFt$1,149,900Active
- 3D3 Beds 3 Baths 1,684 SqFt$1,149,900Active
- 3D3 Beds 3 Baths 1,903 SqFt$1,159,900Active
- 1/35 353 Beds 3 Baths 1,767 SqFt$1,099,900Active
- 1/25 253 Beds 2 Baths 1,929 SqFt$850,000Price Dropped by $19K
3119 Parlow Pl, Colwood, BC V9C 1N9
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/31 313 Beds 3 Baths 1,696 SqFt$948,800Price Dropped by $50K
- 1/70 706 Beds 4 Baths 3,562 SqFt$2,099,000Active
- 1/24 242 Beds 1 Bath 780 SqFt$1,449,900Active
- 1/45 454 Beds 4 Baths 3,918 SqFt$1,778,000Price Dropped by $20K