- Register
- /
- Sign In
Colwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 homes for sale in Colwood
- 1/11 111 Bed 1 Bath 635 SqFt$499,900New
- 1/12 121 Bed 1 Bath 700 SqFt$519,900New
- 3D3 Beds 3 Baths 1,425 SqFt$839,900New
- 1/24 243 Beds 3 Baths 2,040 SqFt$949,000New
- 1/37 371 Bed 1 Bath 637 SqFt$539,800New
- 1/63 635 Beds 4 Baths 3,723 SqFt$1,850,000New
- 3D3 Beds 2 Baths 1,129 SqFt$599,000New
- 1/79 794 Beds 4 Baths 3,075 SqFt$1,469,000New
549 Ridge Pointe Pl, Colwood, BC V9C 0M3
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/22 222 Beds 2 Baths 1,405 SqFt$999,900New
- 1/45 452 Beds 1 Bath 722 SqFt$425,000New
- 3D2 Beds 2 Baths 941 SqFt$759,000New
- 1/25 253 Beds 2 Baths 1,721 SqFt$965,000New
- 3D2 Beds 3 Baths 1,271 SqFt$699,900New
- 1/37 372 Beds 3 Baths 1,382 SqFt$650,000New
- 1/43 433 Beds 3 Baths 3,202 SqFt$1,099,000New
630 Brookside Rd #11, Colwood, BC V9B 3P2
Listed by Royal LePage Coast Capital - Westshore
Townhouse
- 1/61 614 Beds 4 Baths 3,499 SqFt$1,875,000New
- 1/53 533 Beds 3 Baths 2,516 SqFt$1,175,000Active
- 3D4 Beds 4 Baths 2,571 SqFt$1,150,000Active
- 3D5 Beds 4 Baths 3,773 SqFt$1,899,900Active
- 3D3 Beds 4 Baths 2,937 SqFt$1,339,900Active
3473 Ryder Hesjedal Way, Colwood, BC V9C 0J6
Listed by Engel & Volkers Vancouver Island
Single Family Home
- 1/73 733 Beds 3 Baths 1,720 SqFt$1,124,900Active
- 1/34 345 Beds 2 Baths 2,189 SqFt$999,900Active
- 1/25 252 Beds 3 Baths 1,460 SqFt$799,900Active
- 3D4 Beds 4 Baths 1,628 SqFt$889,000Active