- Register
- /
- Sign In
Colwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
140 homes for sale in Colwood
- 1/78 783 Beds 3 Baths 2,067 SqFt$1,190,000New
- 1/9 94 Beds 4 Baths 2,416 SqFt$1,218,500Active
- 1/52 523 Beds 3 Baths 2,112 SqFt$1,158,500Active
- 1/13 132 Beds 2 Baths 1,361 SqFt$1,009,900Active
- 1/13 132 Beds 2 Baths 1,461 SqFt$989,900Active
- 3D2 Beds 3 Baths 1,121 SqFt$644,900Active
- 3D4 Beds 4 Baths 1,847 SqFt$886,400Active
- 3D4 Beds 4 Baths 2,365 SqFt$1,124,900Active
- 1/56 562 Beds 2 Baths 1,544 SqFt$924,500Active
- 1/36 364 Beds 2 Baths 1,616 SqFt$940,000Active
- 1/25 254 Beds 3 Baths 1,367 SqFt$949,000Active
- 1/20 203 Beds 3 Baths 2,324 SqFt$1,049,000Active
- 1/48 484 Beds 3 Baths 1,894 SqFt$949,900Active
- 1/54 545 Beds 2 Baths 2,007 SqFt$985,000Active
- 1/48 484 Beds 3 Baths 2,013 SqFt$1,275,000Active
- 1/25 252 Beds 2 Baths 874 SqFt$574,900Active
- 3D2 Beds 2 Baths 1,323 SqFt$649,000Active
- 1/28 286 Beds 4 Baths 2,469 SqFt$1,233,750Active
- 1/56 564 Beds 3 Baths 3,137 SqFt$1,295,000Active
3491 Aloha Ave, Colwood, BC V9C 1X9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 3D3 Beds 3 Baths 1,475 SqFt$779,900Active
- 3D5 Beds 5 Baths 2,823 SqFt$1,284,900Active
- 3D2 Beds 3 Baths 1,506 SqFt$770,400Active
- 3D2 Beds 3 Baths 1,121 SqFt$644,900Active
- 3D4 Beds 4 Baths 1,847 SqFt$879,900Active