- Register
- /
- Sign In
Victoria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
697 homes for sale in Victoria
- 1/26 26
2 Beds 1 Bath 877 SqFt$319,900New - 1/62 62
3 Beds 2 Baths 1,100 SqFt$998,000New - 1/26 26
2 Beds 1 Bath 947 SqFt$449,000New - 1/48 48
7 Beds 5 Baths 4,422 SqFt$1,600,000New - 1/24 24
2 Beds 2 Baths 971 SqFt$449,000New - 1/30 30
2 Beds 1 Bath 864 SqFt$1,150,000New - 1/31 31
3 Beds 2 Baths 1,156 SqFt$697,500New1019 North Park St #21, Victoria, BC V8T 5L4
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 3D
1 Bed 1 Bath 470 SqFt$339,900New - 1/31 31
2 Beds 2 Baths 1,139 SqFt$585,000New - 1/30 30
2 Beds 1 Bath 1,031 SqFt$609,000New - 1/41 41
3 Beds 3 Baths 1,582 SqFt$889,000New - 1/34 34
3 Beds 2 Baths 2,239 SqFt$1,499,000New - 1/61 61
3 Beds 2 Baths 1,473 SqFt$1,098,000New - 1/18 18
1 Bed 1 Bath 483 SqFt$369,900New - 3D
2 Beds 2 Baths 1,142 SqFt$849,900New - 1/35 35
4 Beds 4 Baths 2,133 SqFt$2,495,000New - 3D
2 Beds 2 Baths 752 SqFt$579,888New - 1/38 38
5 Beds 3 Baths 2,524 SqFt$1,274,900New1995 Fairfield Rd, Victoria, BC V8S 1H5
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,074 SqFt$669,000New - 3D
1 Bed 1 Bath 606 SqFt$399,900New - 3D
2 Beds 2 Baths 1,043 SqFt$570,000New - 1/24 24
1 Bed 1 Bath 684 SqFt$619,000New - 1/29 29
1 Bed 1 Bath 552 SqFt$499,900New - 1/23 23
1 Bed 1 Bath 458 SqFt$410,000New
Neighborhoods in Victoria
1224 Richardson1789 Emerson200 Douglas On The Park595 Pandora860 ViewAriaAstoriaBalance - Dockside GreenBayview OneBellewood ParkBlack & WhiteBlack And WhiteBristol ParkCamberley CourtCapital ParkCarrington CourtCastleholm ManorChatsworth HouseChestnut GroveColonnade
Show More

