- Register
- /
- Sign In
Sidney
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
88 homes for sale in Sidney
- 1/26 26
2 Beds 2 Baths 1,019 SqFt$549,900Price Dropped by $15K - 3D
3 Beds 2 Baths 1,322 SqFt$798,900Active - 1/40 40
3 Beds 4 Baths 1,399 SqFt$899,000Active - 1/43 43
4 Beds 4 Baths 1,546 SqFt$949,000Active - 1/42 42
3 Beds 4 Baths 1,339 SqFt$899,000Active - 3D
2 Beds 1 Bath 1,153 SqFt$519,000Price Dropped by $20K - 1/57 57
3 Beds 4 Baths 3,570 SqFt$1,578,000Active - 1/27 27
2 Beds 1 Bath 907 SqFt$899,000Price Dropped by $50K - 1/20 20
2 Beds 2 Baths 1,316 SqFt$1,499,000Active - 1/19 19
3 Beds 2 Baths 1,391 SqFt$1,049,000Active - 1/39 39
2 Beds 2 Baths 1,109 SqFt$698,000Active - 3D
1 Bed 2 Baths 907 SqFt$499,000Active - 1/26 26
2 Beds 2 Baths 1,062 SqFt$699,900Active - 1/22 22
2 Beds 2 Baths 992 SqFt$675,000Active - 1/37 37
6 Beds 4 Baths 2,930 SqFt$1,300,000Price Dropped by $88K - 1/32 32
2 Beds 2 Baths 1,128 SqFt$569,000Active - 1/33 33
4 Beds 4 Baths 2,546 SqFt$3,449,900Active - 1/12 12
3 Beds 3 Baths 2,275 SqFt$2,650,000Active - 1/23 23
2 Beds 2 Baths 1,227 SqFt$1,125,000Active - 3D
2 Beds 1 Bath 1,593 SqFt$715,000Price Dropped by $34K9616 Sixth St, Sidney, BC V8L 2W2
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/78 78
2 Beds 3 Baths 2,402 SqFt$2,648,000Active - 1/6 6
4 Beds 2 Baths 2,164 SqFt$1,399,999Active - 1/45 45
3 Beds 3 Baths 1,580 SqFt$949,000Active - 1/41 41
6 Beds 2 Baths 2,383 SqFt$1,099,000Price Dropped by $26K

