- Register
- /
- Sign In
Saanich
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
567 homes for sale in Saanich
- 1/39 392 Beds 2 Baths 1,372 SqFt$1,659,000Active
- 1/23 232 Beds 2 Baths 1,077 SqFt$565,000Active
- 3D5 Beds 2 Baths 2,035 SqFt$1,188,888Active
- 1/73 734 Beds 3 Baths 4,212 SqFt$2,349,900Active
834 Royal Oak Ave, Saanich, BC V8X 3T2
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 3D4 Beds 3 Baths 2,316 SqFt$1,325,000Active
- 1/29 295 Beds 3 Baths 2,912 SqFt$1,279,000Active
- 1/71 712 Beds 2 Baths 2,056 SqFt$2,750,000Active
- 3D4 Beds 6 Baths 7,221 SqFt$10,900,000Active
- 1/32 325 Beds 3 Baths 2,739 SqFt$1,825,000Active
- 1/54 543 Beds 2 Baths 1,783 SqFt$1,069,900Active
3242 Cedar Hill Rd, Saanich, BC V8P 3Y3
Listed by Engel & Volkers Vancouver Island
Single Family Home
- 1/75 752 Beds 2 Baths 1,925 SqFt$1,598,000Active
- 1/44 445 Beds 2 Baths 1,933 SqFt$1,049,000Active
- 1/41 413 Beds 2 Baths 1,600 SqFt$998,000Active
- 3D5 Beds 4 Baths 3,778 SqFt$2,945,000Active
- 1/54 545 Beds 4 Baths 2,743 SqFt$1,470,000Active
- 1/36 365 Beds 3 Baths 3,892 SqFt$1,669,990Active
- 1/2 24 Beds 4 Baths 2,172 SqFt$1,599,000Active
- 3D4 Beds 3 Baths 2,866 SqFt$2,100,000Active
- 1/27 272 Beds 2 Baths 1,214 SqFt$629,000Active
- 1/38 385 Beds 3 Baths 3,022 SqFt$1,699,000Active
- 3D2 Beds 2 Baths 880 SqFt$639,900Active
- 1/47 475 Beds 2 Baths 3,004 SqFt$1,225,000Active
- 1/34 342 Beds 2 Baths 1,265 SqFt$520,000Active
- 1/22 224 Beds 2 Baths 1,994 SqFt$1,425,000Active
Neighborhoods in Saanich
748 Sayward Hill900 TolmieAffinityAvery LanesBoulderwood RiseBrookeCarnation PlaceCedar ShoresCentennial WalkChelsea GreenChelsea VillageChristmas Hill GreenContinental SquareCordova Bay Beach EstatesGlasgow CourtGordon Point MewsGreysonHarperInverness EstatesKensington Terrace
Show More