- Register
- /
- Sign In
Langford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
630 homes for sale in Langford
- 1/21 212 Beds 2 Baths 1,028 SqFt$599,900Active
- 1/21 211 Bed 1 Bath 642 SqFt$439,900Active
- 1/21 212 Beds 2 Baths 1,021 SqFt$609,900Active
- 1/21 211 Bed 1 Bath 642 SqFt$439,900Active
- 1/20 202 Beds 2 Baths 1,122 SqFt$649,900Active
- 3D1 Bed 1 Bath 984 SqFt$895,000Active
- 1/49 497 Beds 6 Baths 4,035 SqFt$1,799,000Price Dropped by $100K
- 3D2 Beds 2 Baths 998 SqFt$929,900Active
- 1/37 372 Beds 2 Baths 1,098 SqFt$884,900Active
- 1/34 342 Beds 1 Bath 895 SqFt$759,900Active
- 1/37 373 Beds 2 Baths 1,564 SqFt$2,449,900Active
- 1/24 242 Beds 1 Bath 893 SqFt$730,000Price Dropped by $20K
- 1/18 182 Beds 2 Baths 794 SqFt$534,900Active
- 1/18 182 Beds 2 Baths 797 SqFt$524,900Active
- 1/43 435 Beds 3 Baths 2,458 SqFt$2,775,000Active
- 1/47 474 Beds 2 Baths 2,279 SqFt$1,200,000Active
- 1/76 762 Beds 1 Bath 956 SqFt$699,900Active
- 3D1 Bed 1 Bath 928 SqFt$399,900Active
3540 Trans Canada Hwy #D4, Langford, BC V9B 6B6
Listed by Pemberton Holmes - Sooke
Single Family Home
- 1/34 342 Beds 2 Baths 981 SqFt$639,900Active
- 1/21 211 Bed 1 Bath 716 SqFt$479,900Active
- 1/57 577 Beds 8 Baths 7,548 SqFt$4,750,000Active
2230 Compass Pointe Pl, Langford, BC V9Z 6X4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/52 522 Beds 2 Baths 1,287 SqFt$789,900Active
- 1/74 742 Beds 2 Baths 1,107 SqFt$749,900Active
- 1/21 212 Beds 2 Baths 1,021 SqFt$609,900Active
Neighborhoods in Langford
Arbutus Ridge EstateArcadiaBelmont Residences EastBelmont Residences WestCasa BellaCitation VillageCity GateCompass PointeCompass Pointe PlaceCypress MewsDolomite RidgeFairway Hotel On The MountainFairway OaksFairwaysFinlayson Arm ReachFinlayson ReachGlen HeightsGoldstream Boathouse MarinaGoldstream GatesHawthorne
Show More