- Register
- /
- Sign In
Sidney
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
88 homes for sale in Sidney
- 1/78 78
2 Beds 3 Baths 2,402 SqFt$2,648,000Open 12/27 1PM-2:30PM - 1/34 34
4 Beds 3 Baths 1,608 SqFt$999,000New - 1/34 34
2 Beds 2 Baths 1,258 SqFt$629,000Active - 1/28 28
2 Beds 3 Baths 1,468 SqFt$1,199,000Active - 3D
1 Bed 1 Bath 966 SqFt$345,000Active2040 White Birch Rd #108, Sidney, BC V8L 2R1
Listed by Royal LePage Coast Capital - Chatterton
Condo
- 1/5 5
3 Beds 2 Baths 1,407 SqFt$1,429,000Active - 1/41 41
3 Beds 2 Baths 1,132 SqFt$989,000Active2365 Lovell Ave, Sidney, BC V8L 2J5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,427 SqFt$1,999,000Active - 1/13 13
3 Beds 3 Baths 2,289 SqFt$1,999,000Active - 1/41 41
1 Bed 1 Bath 792 SqFt$390,000Active - 3D
3 Beds 3 Baths 1,730 SqFt$690,000Active - 1/19 19
3 Beds 3 Baths 1,774 SqFt$1,295,000Active9631 Third St, Sidney, BC V8L 3A1
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,447 SqFt$949,000Active - 1/30 30
5 Beds 3 Baths 1,901 SqFt$1,199,000Active - 1/61 61
3 Beds 3 Baths 2,916 SqFt$3,720,000Active - 1/36 36
3 Beds 2 Baths 1,312 SqFt$959,000Active - 1/30 30
2 Beds 2 Baths 1,152 SqFt$674,000Active2245 James White Blvd #228, Sidney, BC V8L 1Z5
Listed by Coldwell Banker Oceanside Real Estate
Condo
- 1/39 39
4 Beds 2 Baths 1,953 SqFt$1,125,000Active - 1/25 25
2 Beds 2 Baths 1,031 SqFt$1,099,000Active - 1/23 23
2 Beds 2 Baths 1,223 SqFt$1,999,000Active - 1/31 31
2 Beds 2 Baths 1,244 SqFt$859,900Active - 1/34 34
2 Beds 2 Baths 900 SqFt$580,000Active - 1/19 19
1 Bed 1 Bath 791 SqFt$375,000Price Dropped by $10K - 1/35 35
2 Beds 2 Baths 1,090 SqFt$699,888Active

