- Register
- /
- Sign In
Oak Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
126 homes for sale in Oak Bay
- 3D3 Beds 4 Baths 1,974 SqFt$1,749,000Open Sat 11AM-1PM
- 3D4 Beds 2 Baths 2,196 SqFt$1,759,000Open 8/10 11AM-12:30PM
- 1/45 454 Beds 3 Baths 2,241 SqFt$1,799,000New
1574 Wilmot Pl, Oak Bay, BC V8R 5S3
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 3D2 Beds 2 Baths 1,655 SqFt$1,299,000New
- 3D2 Beds 3 Baths 2,241 SqFt$1,099,000New
- 1/49 492 Beds 2 Baths 1,270 SqFt$769,000New
- 1/42 423 Beds 3 Baths 2,189 SqFt$2,599,900New
- 3D3 Beds 2 Baths 2,518 SqFt$1,675,000New
787 Newport Ave, Oak Bay, BC V8S 5C8
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/98 985 Beds 9 Baths 10,486 SqFt$9,950,000New
- 1/72 724 Beds 3 Baths 3,695 SqFt$1,899,000New
52 Sylvan Lane, Oak Bay, BC V8S 2K8
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home
- 3D4 Beds 4 Baths 3,242 SqFt$2,199,000New
- 1/40 404 Beds 3 Baths 3,198 SqFt$2,250,000Active
- 1/31 313 Beds 3 Baths 1,647 SqFt$1,275,000Active
- 3D4 Beds 3 Baths 2,362 SqFt$2,899,000Active
- 1/36 361 Bed 2 Baths 998 SqFt$649,900Active
- 1/2 24 Beds 5 Baths 3,428 SqFt$3,199,000Active
- 1/55 556 Beds 5 Baths 5,000 SqFt$4,499,000Active
- 1/60 605 Beds 2 Baths 2,287 SqFt$1,550,000Active
877 Island Rd, Oak Bay, BC V8S 2V1
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/52 523 Beds 2 Baths 2,225 SqFt$1,445,000Active
- 1/14 144 Beds 4 Baths 1,596 SqFt$1,599,999Active
- 1/81 815 Beds 4 Baths 4,785 SqFt$4,499,000Price Dropped by $176K
- 1/14 144 Beds 5 Baths 3,782 SqFt$3,449,000Active
- 1/34 343 Beds 2 Baths 1,815 SqFt$2,150,000Active
- 1/57 573 Beds 3 Baths 2,784 SqFt$2,849,500Active
3215 Henderson Rd, Oak Bay, BC V8P 5A3
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home