- Register
- /
- Sign In
Sooke
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
380 homes for sale in Sooke
- 1/53 534 Beds 2 Baths 1,203 SqFt$849,900Open Sun 12PM-2PM
- 1/65 656 Beds 3 Baths 2,373 SqFt$1,069,900Open Sat 11AM-1PM
- 1/55 554 Beds 3 Baths 2,472 SqFt$1,069,900Open Sat 11AM-1PM
- 1/73 734 Beds 5 Baths 3,014 SqFt$1,349,900Open Sun 2PM-4PM
- 3D3 Beds 4 Baths 3,615 SqFt$1,999,900Open Sun 11AM-1PM
- 1/31 313 Beds 2 Baths 1,133 SqFt$939,000Open Sun 11AM-1PM
- 3D5 Beds 4 Baths 2,350 SqFt$739,000Open Sun 1:30PM-3PM
- 1/15 155 Beds 3 Baths 2,291 SqFt$1,100,000Open Sat 11AM-1PM
- 3D3 Beds 3 Baths 2,166 SqFt$674,900New
- 1/54 543 Beds 2 Baths 2,152 SqFt$1,050,000New
- 1/55 557 Beds 6 Baths 5,094 SqFt$3,500,000New
- 1/78 785 Beds 3 Baths 3,606 SqFt$1,299,900New
- 1/43 434 Beds 3 Baths 1,851 SqFt$699,900New
- 1/65 654 Beds 3 Baths 3,435 SqFt$1,250,000New
- 1/22 224 Beds 3 Baths 2,123 SqFt$849,900New
- 1/69 693 Beds 3 Baths 2,957 SqFt$1,474,900New
- 1/29 292 Beds 1 Bath 1,205 SqFt$774,900New
5523 Croydon Pl, Sooke, BC V9Z 0C7
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/46 461 Bed 1 Bath 643 SqFt$418,800New
- 1/58 583 Beds 2 Baths 3,172 SqFt$1,599,999New
- 1/45 454 Beds 3 Baths 1,796 SqFt$685,000New
- 1/63 633 Beds 4 Baths 2,866 SqFt$2,850,000New
- 1/62 623 Beds 3 Baths 3,089 SqFt$1,477,000New
7100 Sea Cliff Rd, Sooke, BC V9Z 1A8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/37 373 Beds 3 Baths 1,436 SqFt$574,900New
- 1/41 413 Beds 2 Baths 1,569 SqFt$980,000New
Neighborhoods in Sooke
AldersBeachcomber EstatesCarmen Grace CourtDraye HeightsDrennan WoodsGlenidle By The SeaHarbourside CohousingHeron ViewHeron View VillasMariner'S VillageNavigator'S PointeOcean EdgeOcean PinesOroboros PropertiesOrveas Bay Estates Ltd.Residences On Sooke HarbourRivers Edge VillageRiversedge Strata Eps3475Silver SpraySookepoint
Show More